FTrates.com is now releasing the latest ocean freight update for the second week of January 2026. These rates are specifically for direct services from Shekou (Shenzhen) to key gateways in the Mediterranean and Black Sea regions.
Important Notice: Due to the upcoming ETD on Jan 13th, the following rates have a short validity until January 9th. Early booking is highly recommended.
Price Code: CNSEA01-260106-01 | FOB Shekou to ASHDOD, Israel = $3,030 (20GP) / $4,400 (40HQ) | ETD: 13-Jan | Validity: 9-Jan | FTrates.com
Price Code: CNSEA01-260106-02 | FOB Shekou to ISTANBUL, Turkey = $2,620 (20GP) / $4,400 (40HQ) | ETD: 13-Jan | Validity: 9-Jan | FTrates.com
Price Code: CNSEA01-260106-03 | FOB Shekou to MERSIN, Turkey = $2,620 (20GP) / $4,400 (40HQ) | ETD: 13-Jan | Validity: 9-Jan | FTrates.com
Price Code: CNSEA01-260106-04 | FOB Shekou to PIRAEUS, Greece = $3,030 (20GP) / $4,400 (40HQ) | ETD: 13-Jan | Validity: 9-Jan | FTrates.com
Price Code: CNSEA01-260106-05 | FOB Shekou to DAMIETTA, Egypt = $2,620 (20GP) / $4,400 (40HQ) | ETD: 13-Jan | Validity: 9-Jan | FTrates.com
Price Code: CNSEA01-260106-06 | FOB Shekou to CONSTANTA, Romania = $3,450 (20GP) / $4,400 (40HQ) | ETD: 13-Jan | Validity: 9-Jan | FTrates.com
Booking Information:
To ensure priority space allocation, please provide the specific Price Code when sending your inquiry. Our team will verify the space and rate for the Jan 13th sailing immediately.
FTrates.com — Your Reliable Data Partner for Global Logistics.
.png)